Product Price :Get Latest Price
Product Details:Finish | Uncoated / Electro Plated |
Grade | T2 copper 1060Aluminum |
Product Code | HBS 16-16 to HBS 70-35 |
Material | E - Copper |
Copper Standard | 16 to 35 |
Alloy Or Not | Non-alloy |
Cable Area mm2 | DIMENSIONS | PRODUCT CODE | |||||||
Al. Solid or Standard | Copper Standard | A | C | B | A1 | C1 | B1 | J | |
16 | 16 | 5.6 | 12.2 | 29 | 5.5 | 16 | 43 | 88 | HBS 16-16 |
25 | 16 | 5.6 | 12.2 | 29 | 6.5 | 16 | 43 | 88 | HBS 25-16 |
25 | 25 | 7 | 12.2 | 29 | 6.5 | 16 | 43 | 88 | HBS 25-25 |
35 | 16 | 5.6 | 12.2 | 29 | 8 | 16 | 43 | 88 | HBS 35-16 |
35 | 25 | 7 | 12.2 | 29 | 8 | 16 | 43 | 88 | HBS 35-25 |
35 | 35 | 8 | 12.2 | 29 | 8 | 16 | 43 | 88 | HBS 35-35 |
50 | 25 | 7 | 12.2 | 29 | 9 | 20 | 43 | 88 | HBS 50-25 |
50 | 35 | 8 | 12.2 | 29 | 9 | 20 | 43 | 88 | HBS 50-35 |
50 | 50 | 9.5 | 12.2 | 29 | 9 | 20 | 43 | 88 | HBS 50-50 |
70 | 35 | 8 | 12.2 | 29 | 11 | 20 | 43 | 88 | HBS 70-35 |
Explore More Products
© Brass Copper And Alloy India Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited