Our organization is the leading exporter and supplier of a wide array of Tinned Copper Forged Cable Lugs that is manufactured using extreme quality raw material. These are manufactured with high quality brass as a raw material that is procured from our trusted and reliable vendors. These Tinned Copper Forged Cable Lugs are designed as per the application and are available in several specification.
Product Price :Get Latest Price
Product Details:Product Type | Lug |
Number of Hole | 1 Hole |
Euipment | lathe machine, cnc machine, punching machine, stamping machine |
Electricity Boards | Generation , Distribution |
Finish | Natural / Passivated Al. |
CABLE MM3 | DIMENSIONS | PRODUCT CODE | ||||||
A | B | C | E | F | G | H | ||
16 | 8.3 | 5.5 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 16-8 |
16 | 10.3 | 5.5 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 16-10 |
16 | 12.3 | 5.5 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 16-12 |
16 | 16.3 | 5.5 | 30 | 25 | 4.0 | 85 | 11.5 | HCFL 16-16 |
25 | 10.3 | 7.0 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 25-10 |
25 | 12.3 | 7.0 | 30 | 22 | 4.5 | 80 | 11.5 | HCFL 25-12 |
25 | 16.3 | 7.0 | 30 | 25 | 4.0 | 85 | 11.5 | HCFL 25-16 |
35 | 10.3 | 8.5 | 31 | 22 | 4.5 | 80 | 11.5 | HCFL 35-10 |
35 | 12.3 | 8.5 | 31 | 22 | 4.5 | 80 | 11.5 | HCFL 35-12 |
50 | 10.3 | 9.5 | 33 | 25 | 4.0 | 80 | 12.7 | HCFL 50-10 |
Explore More Products
© Brass Copper & Alloy India Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited